JEM-GLIMS Event List
March, 2013
SUMMARY @ 90 events   (Event where the emissions of lightning (and/or TLEs) are confirmed in LSI and PH data.)
@ 142 events   (Event where the emissions of lightning (and/or TLEs) are confirmed in PH data.)
@ 1 events   (City light event.)
@ 85 events   (No distinct lightning signature.)
(FINAL VER. UPDATED : 2017/03/19)
Event ID UT ISS Position (from ISS ancillary data) Event Type  Notes
yyyy Mon dd hh mm ss Lon. [deg.] Lat. [deg.] Alt. [km]
1303_0001 2013 03 01 00 15 31.60808 -55.614 -2.163 416.712 TLE (type: ?) @
1303_0002 2013 03 01 06 30 31.61547 -140.459 -14.955 418.119 @ @
1303_0003 2013 03 01 06 32 06.91736 -136.676 -19.638 418.806 @ @
1303_0004 2013 03 01 06 32 24.76559 -135.934 -20.514 418.948 @ @
1303_0005 2013 03 01 12 40 49.63388 124.222 -13.542 418.002 @ @
1303_0006 2013 03 01 17 20 31.33705 57.319 -18.311 418.442 @ @
1303_0007 2013 03 01 18 50 57.20326 28.498 -11.572 417.477 @ @
1303_0008 2013 03 01 18 52 17.69022 31.599 -15.618 418.004 @ @
1303_0009 2013 03 01 18 52 42.83098 32.582 -16.855 418.186 @ @
1303_0010 2013 03 01 18 53 00.41889 33.258 -17.694 418.314 @ @
1303_0011 2013 03 02 07 24 04.72997 -125.425 -42.724 423.433 @ @
1303_0012 2013 03 02 09 03 20.74821 -115.115 -51.478 423.416 @ @
1303_0013 2013 03 02 10 17 45.24525 152.658 -11.202 418.026 @ @
1303_0014 2013 03 02 11 51 22.44076 131.207 -13.983 418.419 Elves @
1303_0015 2013 03 02 11 52 09.60824 133.072 -16.368 418.752 @ @
1303_0016 2013 03 02 13 24 45.07326 109.260 -16.047 418.702 @ @
1303_0017 2013 03 02 18 00 50.27433 34.030 -10.071 417.660 @ @
1303_0018 2013 03 02 18 01 04.50961 34.589 -10.827 417.749 TLE (type: ?) @
1303_0019 2013 03 02 18 04 39.89991 43.067 -21.458 419.364 @ @
1303_0020 2013 03 02 19 34 44.02724 13.210 -13.711 418.155 @ @
1303_0021 2013 03 02 19 34 56.57974 13.710 -14.360 418.246 @ @
1303_0022 2013 03 02 19 35 13.24578 14.329 -15.156 418.361 @ @
1303_0023 2013 03 03 00 32 22.69355 21.966 -51.600 422.849 @ @
1303_0024 2013 03 03 04 48 16.08825 -133.964 -5.800 417.759 TLE (type: ?) @
1303_0025 2013 03 03 06 23 59.31035 -150.737 -14.936 418.921 @ @
1303_0026 2013 03 03 06 24 13.25997 -150.192 -15.631 419.024 @ @
1303_0027 2013 03 03 06 24 21.71205 -149.840 -16.077 419.093 @ @
1303_0028 2013 03 03 06 24 31.03109 -149.486 -16.523 419.162 @ @
1303_0029 2013 03 03 07 59 00.17354 -168.656 -21.782 420.023 @ @
1303_0030 2013 03 03 12 50 50.42911 175.248 -50.936 424.206 @ @
1303_0031 2013 03 03 14 18 49.99199 127.450 -44.571 424.277 @ @
1303_0032 2013 03 03 14 20 53.24845 137.263 -48.040 424.585 @ @
1303_0033 2013 03 03 14 22 56.75179 148.412 -50.477 424.467 @ @
1303_0034 2013 03 03 17 14 04.94327 47.373 -18.690 419.246 @ @
1303_0035 2013 03 03 18 45 15.92070 20.257 -14.224 418.527 @ @
1303_0036 2013 03 03 20 20 50.89965 3.733 -22.733 420.079 @ @
1303_0037 2013 03 04 04 08 13.98694 -102.808 -33.544 422.655 @ @
1303_0038 2013 03 04 10 15 18.35606 152.351 -23.423 420.667 @ @
1303_0039 2013 03 04 11 57 18.45889 161.375 -46.050 424.721 @ @
1303_0040 2013 03 04 19 33 46.36034 17.465 -29.945 421.856 @ @
1303_0041 2013 03 04 21 15 41.92226 31.526 -49.399 425.002 @ @
1303_0042 2013 03 05 11 19 43.36748 -125.240 -46.168 418.999 @ @
1303_0043 2013 03 05 18 45 03.01755 27.042 -32.515 422.795 @ @
1303_0044 2013 03 05 20 25 02.84991 33.061 -48.117 425.431 @ @
1303_0045 2013 03 05 20 26 32.90237 41.060 -49.984 425.360 @ @
1303_0046 2013 03 05 20 29 04.18947 55.618 -51.630 424.662 @ @
1303_0047 2013 03 06 11 50 13.82583 149.325 -45.353 425.639 @ @
1303_0048 2013 03 06 15 05 59.24674 160.131 -49.278 421.863 @ @
1303_0049 2013 03 06 19 41 30.33673 74.992 -51.424 423.887 @ @
1303_0050 2013 03 07 09 26 43.70799 174.649 -43.213 425.764 @ @
1303_0051 2013 03 07 09 44 58.13433 -93.044 -36.172 413.715 @ @
1303_0052 2013 03 07 15 52 32.60094 160.586 -43.367 418.211 @ @
1303_0053 2013 03 07 18 43 51.34893 37.753 -45.171 426.067 @ @
1303_0054 2013 03 07 18 46 17.95206 49.863 -49.021 426.307 @ @
1303_0055 2013 03 07 20 16 11.91596 12.687 -44.540 426.122 @ @
1303_0056 2013 03 07 20 31 00.99099 91.665 -42.516 417.670 @ @
1303_0057 2013 03 08 01 09 49.20186 24.024 -40.902 416.804 @ @
1303_0058 2013 03 08 01 14 13.28709 39.039 -29.902 410.858 Elves @
1303_0059 2013 03 08 07 07 07.35207 -142.027 -48.125 426.612 @ @
1303_0060 2013 03 08 11 46 45.12544 155.764 -50.071 426.663 @ @
1303_0061 2013 03 08 11 51 12.90504 -178.017 -51.465 424.753 @ @
1303_0062 2013 03 08 11 56 07.44012 -151.616 -45.899 420.045 @ @
1303_0063 2013 03 08 21 05 29.03021 29.707 -51.678 426.080 @ @
1303_0064 2013 03 08 22 50 51.67243 66.464 -32.388 412.270 @ @
1303_0065 2013 03 09 00 21 24.14953 35.699 -37.833 415.313 @ @
1303_0066 2013 03 09 00 21 34.02225 36.296 -37.429 415.082 @ @
1303_0067 2013 03 09 00 21 43.08977 36.827 -37.064 414.873 @ @
1303_0068 2013 03 09 00 21 54.74432 37.527 -36.572 414.595 @ @
1303_0069 2013 03 09 00 22 06.47994 38.160 -36.116 414.340 @ @
1303_0070 2013 03 09 01 53 24.26494 9.621 -39.450 416.184 @ @
1303_0071 2013 03 09 01 58 53.36619 27.014 -25.104 408.699 @ @
1303_0072 2013 03 09 01 59 01.65629 27.416 -24.677 408.508 @ @
1303_0073 2013 03 09 01 59 18.67103 28.167 -23.867 408.152 @ @
1303_0074 2013 03 09 07 51 11.52608 -152.832 -49.611 427.000 @ @
1303_0075 2013 03 09 11 05 53.59162 -147.154 -46.699 420.875 @ @
1303_0076 2013 03 09 14 21 28.73890 -158.448 -21.835 407.563 @ @
1303_0077 2013 03 09 14 22 02.12385 -157.064 -20.231 406.915 @ @
1303_0078 2013 03 09 18 41 42.72860 52.126 -51.146 426.860 @ @
1303_0079 2013 03 09 18 44 12.85763 66.977 -51.674 425.677 @ @
1303_0080 2013 03 09 18 44 46.82398 70.348 -51.508 425.299 @ @
1303_0081 2013 03 09 18 55 54.86325 120.798 -31.925 412.149 @ @
1303_0082 2013 03 09 19 00 42.30503 133.805 -18.402 406.062 Elves + Whistler @
1303_0083 2013 03 09 21 58 27.35211 64.088 -39.037 416.215 @ @
1303_0084 2013 03 09 23 32 35.82436 45.739 -35.459 414.225 @ @
1303_0085 2013 03 10 01 09 21.58198 34.358 -24.401 408.510 @ @
1303_0086 2013 03 10 01 09 36.04514 34.975 -23.733 408.210 @ @
1303_0087 2013 03 10 01 09 59.86285 36.015 -22.581 407.704 @ @
1303_0088 2013 03 10 01 12 32.54224 42.258 -15.065 404.802 @ @
1303_0089 2013 03 10 01 13 41.28189 44.866 -11.653 403.726 @ @
1303_0090 2013 03 10 02 46 09.74445 20.860 -12.254 403.845 Elves + Whistler @
1303_0091 2013 03 10 02 46 40.80068 22.030 -10.690 403.393 @ @
1303_0092 2013 03 10 10 11 29.15378 -165.903 -51.551 425.715 @ @
1303_0093 2013 03 10 11 41 20.72153 153.803 -51.225 427.335 @ @
1303_0094 2013 03 10 15 08 10.95109 -166.302 -10.550 403.691 @ @
1303_0095 2013 03 10 16 39 04.07282 166.013 -15.960 405.340 Whistler @
1303_0096 2013 03 10 19 36 04.31768 94.608 -38.862 416.407 @ @
1303_0097 2013 03 10 21 02 53.79507 44.387 -49.537 423.793 @ @
1303_0098 2013 03 10 21 05 30.39189 57.523 -45.663 420.841 @ @
1303_0099 2013 03 10 22 46 05.20811 62.377 -26.728 409.845 @ @
1303_0100 2013 03 11 09 21 53.07268 -158.067 -51.482 425.920 @ @
1303_0101 2013 03 11 09 26 42.71459 -131.962 -46.059 421.065 TLE (type: ?) @
1303_0102 2013 03 11 12 29 18.52937 166.742 -49.960 424.433 @ @
1303_0103 2013 03 11 12 32 52.47216 -175.433 -44.613 420.400 @ @
1303_0104 2013 03 11 14 17 09.60900 -162.393 -14.233 404.847 @ @
1303_0105 2013 03 11 14 17 26.49102 -161.777 -13.431 404.578 @ @
1303_0106 2013 03 11 14 18 36.44239 -159.131 -9.901 403.497 @ @
1303_0107 2013 03 11 15 31 51.32852 103.258 -51.701 426.590 @ @
1303_0108 2013 03 11 17 25 13.32839 156.546 -6.070 402.424 @ @
1303_0109 2013 03 11 18 55 25.48413 127.436 -13.599 404.487 @ @
1303_0110 2013 03 11 21 49 51.79471 47.262 -42.768 419.226 @ @
1303_0111 2013 03 11 22 01 59.08793 83.077 -9.940 403.290 @ @
1303_0112 2013 03 11 23 24 01.11434 29.571 -39.530 417.210 @ @
1303_0113 2013 03 12 01 06 53.41851 34.937 -11.331 403.648 Elves + Whistler @
1303_0114 2013 03 12 01 07 05.64176 35.426 -10.674 403.448 @ @
1303_0115 2013 03 12 06 58 24.77390 -133.597 -51.732 426.941 @ @
1303_0116 2013 03 12 08 31 49.20715 -152.840 -51.579 426.482 @ @
1303_0117 2013 03 12 08 34 23.42309 -138.107 -49.700 424.268 @ @
1303_0118 2013 03 12 10 22 33.53772 -107.264 -12.499 404.158 @ @
1303_0119 2013 03 12 12 01 31.03970 -117.049 6.676 400.641 @ @
1303_0120 2013 03 12 12 01 43.58050 -116.571 7.338 400.612 @ @
1303_0121 2013 03 12 13 08 04.46821 125.849 -51.642 427.754 TLE (type: ?) @
1303_0122 2013 03 12 16 17 34.59730 103.088 -49.910 424.713 @ @
1303_0123 2013 03 12 16 18 35.63015 108.559 -48.685 423.661 @ @
1303_0124 2013 03 12 17 58 45.96612 115.993 -33.057 413.537 @ @
1303_0125 2013 03 12 19 22 36.43855 54.093 -50.254 425.245 @ @
1303_0126 2013 03 12 19 24 59.90183 66.756 -47.147 422.645 @ @
1303_0127 2013 03 12 19 40 52.01618 116.401 -5.706 402.191 @ @
1303_0128 2013 03 12 19 42 08.21564 119.159 -1.823 401.376 @ @
1303_0129 2013 03 12 21 16 26.20998 99.130 3.164 400.621 @ @
1303_0130 2013 03 12 21 16 48.49785 99.929 4.288 400.510 @ @
1303_0131 2013 03 12 21 17 09.66011 100.730 5.412 400.419 @ @
1303_0132 2013 03 15 07 58 28.72879 -75.080 4.287 400.417 Sprite @
1303_0133 2013 03 15 09 17 04.83959 -134.299 -36.618 416.683 @ @
1303_0134 2013 03 15 10 58 13.84656 -134.496 -12.835 404.894 @ @
1303_0135 2013 03 15 17 07 10.55618 127.208 -18.048 406.876 @ @
1303_0136 2013 03 15 17 08 01.48497 129.192 -15.568 405.839 @ @
1303_0137 2013 03 15 17 08 24.80748 130.126 -14.369 405.366 @ @
1303_0138 2013 03 15 17 08 37.73206 130.627 -13.718 405.117 @ @
1303_0139 2013 03 15 18 43 43.27075 112.480 -6.403 402.634 @ @
1303_0140 2013 03 15 18 45 40.73288 116.759 -0.374 401.196 @ @
1303_0141 2013 03 15 20 19 38.03676 95.971 3.538 400.541 @ @
1303_0142 2013 03 15 20 22 08.55523 101.534 11.223 399.946 @ @
1303_0143 2013 03 16 02 31 07.72710 3.525 6.013 400.059 @ @
1303_0144 2013 03 16 04 03 22.17965 -20.985 4.670 400.190 @ @
1303_0145 2013 03 16 04 05 35.12744 -16.070 11.433 399.731 @ @
1303_0146 2013 03 16 05 33 03.59058 -50.986 -4.449 401.864 @ @
1303_0147 2013 03 16 05 33 13.97240 -50.623 -3.938 401.735 @ @
1303_0148 2013 03 16 06 52 57.02095 -109.732 -40.315 419.067 @ @
1303_0149 2013 03 16 07 07 30.21020 -70.709 0.968 400.759 @ @
1303_0150 2013 03 16 11 43 07.37698 -146.590 -6.398 402.866 @ @
1303_0151 2013 03 16 16 11 46.49632 118.778 -33.497 415.126 @ @
1303_0152 2013 03 16 16 12 12.10052 120.147 -32.360 414.449 @ @
1303_0153 2013 03 16 16 22 15.03707 145.208 -2.960 401.813 Elves @
1303_0154 2013 03 16 19 28 59.57776 101.153 1.358 400.792 @ @
1303_0155 2013 03 16 19 29 09.12011 101.478 1.819 400.710 @ @
1303_0156 2013 03 16 19 29 21.10196 101.912 2.433 400.607 @ @
1303_0157 2013 03 16 21 01 49.07849 77.916 1.803 400.738 @ @
1303_0158 2013 03 16 21 02 13.53211 78.820 3.082 400.527 @ @
1303_0159 2013 03 16 21 02 34.28817 79.546 4.105 400.376 @ @
1303_0160 2013 03 16 21 05 16.66420 85.580 12.389 399.734 @ @
1303_0161 2013 03 16 22 18 51.69702 11.572 -42.075 420.788 @ @
1303_0162 2013 03 16 22 24 49.49370 31.619 -27.103 411.551 @ @
1303_0163 2013 03 16 22 25 01.62524 32.219 -26.496 411.219 @ @
1303_0164 2013 03 16 22 25 10.50862 32.631 -26.073 410.990 @ @
1303_0165 2013 03 16 22 30 43.11122 46.123 -9.747 403.701 @ @
1303_0166 2013 03 17 06 16 58.27236 -65.283 -0.877 401.160 @ @
1303_0167 2013 03 17 06 17 16.02936 -64.633 0.044 400.968 @ @
1303_0168 2013 03 17 06 17 46.21445 -63.550 1.580 400.678 @ @
1303_0169 2013 03 17 06 17 58.38527 -63.117 2.194 400.571 @ @
1303_0170 2013 03 17 06 18 24.10740 -62.176 3.524 400.360 @ @
1303_0171 2013 03 17 09 23 37.07404 -109.551 3.144 400.753 @ @
1303_0172 2013 03 17 10 45 41.73879 -158.140 -28.433 412.712 @ @
1303_0173 2013 03 17 12 13 12.93938 160.905 -41.388 420.659 @ @
1303_0174 2013 03 17 12 13 54.26918 163.576 -39.855 419.644 @ @
1303_0175 2013 03 17 13 52 02.50647 157.571 -25.607 411.088 @ @
1303_0176 2013 03 17 15 31 39.28478 150.504 -4.979 402.501 @ @
1303_0177 2013 03 17 16 58 06.88572 112.400 -23.535 409.962 @ @
1303_0178 2013 03 17 16 58 39.96933 113.819 -21.947 409.155 Whistler @
1303_0179 2013 03 17 17 05 02.95380 128.540 -2.744 401.847 @ @
1303_0180 2013 03 17 17 05 13.24494 128.901 -2.232 401.721 @ @
1303_0181 2013 03 17 19 56 03.41029 41.065 -42.488 421.520 @ @
1303_0182 2013 03 17 20 11 54.56875 84.757 1.958 400.794 @ @
1303_0183 2013 03 17 20 13 02.77926 87.223 5.434 400.249 @ @
1303_0184 2013 03 17 21 27 39.34746 12.895 -44.640 423.040 @ @
1303_0185 2013 03 17 21 37 25.64005 45.074 -19.725 408.091 @ @
1303_0186 2013 03 17 21 37 46.93689 45.932 -18.695 407.604 @ @
1303_0187 2013 03 17 21 37 57.16632 46.336 -18.202 407.375 @ @
1303_0188 2013 03 17 21 38 32.26334 47.733 -16.470 406.594 @ @
1303_0189 2013 03 18 02 22 21.36813 -9.981 1.202 400.847 @ @
1303_0190 2013 03 18 02 23 00.57860 -8.535 3.249 400.481 @ @
1303_0191 2013 03 18 08 37 42.45822 -93.748 15.452 399.821 @ @
1303_0192 2013 03 18 08 40 42.84445 -86.240 24.316 400.473 @ @
1303_0193 2013 03 18 11 21 36.85365 160.721 -44.737 423.359 @ @
1303_0194 2013 03 18 12 59 29.01650 156.750 -32.720 415.512 @ @
1303_0195 2013 03 18 13 04 37.54969 170.827 -18.205 407.736 Elves @
1303_0196 2013 03 18 14 41 37.67727 157.152 -5.107 402.732 @ @
1303_0197 2013 03 18 16 14 49.80724 134.759 -3.478 402.225 @ @
1303_0198 2013 03 18 17 48 28.74969 113.336 -0.465 401.399 @ @
1303_0199 2013 03 18 19 30 53.26977 113.034 28.534 400.912 @ @
1303_0200 2013 03 18 22 21 03.98706 30.556 -16.932 407.052 @ @
1303_0201 2013 03 18 23 57 22.51538 15.293 -5.887 402.803 @ @
1303_0202 2013 03 19 04 36 21.47217 -53.251 -2.925 401.914 @ @
1303_0203 2013 03 21 15 18 53.85041 133.387 -0.570 407.066 @ @
1303_0204 2013 03 21 15 19 09.69323 133.963 0.248 406.839 @ @
1303_0205 2013 03 21 16 51 31.09344 109.609 -0.877 407.102 @ @
1303_0206 2013 03 21 16 51 44.11342 110.077 -0.212 406.913 @ @
1303_0207 2013 03 21 18 25 23.42367 88.536 2.654 406.185 @ @
1303_0208 2013 03 21 19 45 45.05745 34.550 -33.555 422.520 @ @
1303_0209 2013 03 22 14 22 26.68507 123.506 -22.190 416.330 @ @
1303_0210 2013 03 22 15 51 02.20570 88.194 -33.601 422.849 @ @
1303_0211 2013 03 22 15 57 02.65104 104.571 -16.654 413.549 @ @
1303_0212 2013 03 22 16 00 15.10897 111.830 -6.997 409.432 @ @
1303_0213 2013 03 22 16 05 19.30611 122.849 8.514 405.206 @ @
1303_0214 2013 03 22 16 05 39.82786 123.627 9.580 405.031 @ @
1303_0215 2013 03 22 17 35 52.55437 94.602 1.947 406.620 @ @
1303_0216 2013 03 22 17 36 42.43445 96.373 4.450 406.017 @ @
1303_0217 2013 03 22 17 37 19.89333 97.755 6.388 405.608 Elves @
1303_0218 2013 03 22 17 39 51.09380 103.400 14.029 404.476 @ @
1303_0219 2013 03 22 17 40 25.88036 104.760 15.779 404.324 @ @
1303_0220 2013 03 22 17 44 18.21970 114.603 27.034 404.252 @ @
1303_0221 2013 03 22 17 45 08.50773 117.027 29.395 404.423 @ @
1303_0222 2013 03 22 17 45 17.61608 117.468 29.806 404.459 @ @
1303_0223 2013 03 22 20 28 08.88373 14.112 -36.210 424.465 @ @
1303_0224 2013 03 22 20 32 01.88036 25.910 -25.833 418.346 @ @
1303_0225 2013 03 22 20 49 20.37265 66.386 25.917 404.207 @ @
1303_0226 2013 03 22 20 50 08.42457 68.616 28.162 404.342 @ @
1303_0227 2013 03 22 20 50 33.43518 69.817 29.314 404.433 Sprite @
1303_0228 2013 03 22 20 50 57.98053 71.047 30.453 404.537 @ @
1303_0229 2013 03 22 22 10 22.14565 15.950 -9.251 410.281 @ @
1303_0230 2013 03 22 22 10 37.26809 16.504 -8.491 409.982 @ @
1303_0231 2013 03 22 22 10 48.47230 16.909 -7.932 409.767 @ @
1303_0232 2013 03 22 22 11 24.11309 18.225 -6.102 409.089 @ @
1303_0233 2013 03 22 22 14 55.00519 25.845 4.675 405.957 @ @
1303_0234 2013 03 26 05 07 50.84589 -85.342 18.560 405.210 @ @
1303_0235 2013 03 26 05 08 00.79876 -84.936 19.053 405.178 @ @
1303_0236 2013 03 26 05 08 24.38023 -83.991 20.182 405.114 @ @
1303_0237 2013 03 26 05 08 36.78397 -83.451 20.817 405.084 @ @
1303_0238 2013 03 26 05 15 55.87561 -60.853 40.316 406.202 @ @
1303_0239 2013 03 26 11 08 32.23887 157.798 -12.326 413.304 @ @
1303_0240 2013 03 26 22 01 58.99469 2.672 1.329 408.266 @ @
1303_0241 2013 03 26 23 35 53.57355 -18.275 5.027 407.315 @ @
1303_0242 2013 03 27 02 38 24.05376 -71.701 -3.911 409.982 @ @
1303_0243 2013 03 27 02 38 32.17549 -71.412 -3.503 409.842 @ @
1303_0244 2013 03 27 02 38 46.65775 -70.871 -2.737 409.585 @ @
1303_0245 2013 03 27 04 13 56.15570 -89.164 4.739 407.624 @ @
1303_0246 2013 03 27 04 14 08.15826 -88.729 5.351 407.479 @ @
1303_0247 2013 03 27 04 29 15.54675 -42.826 45.813 407.130 TLE (type: ?) @
1303_0248 2013 03 27 06 01 22.27685 -69.204 44.673 406.879 @ @
1303_0249 2013 03 27 10 18 52.65361 163.694 -13.243 414.127 @ @
1303_0250 2013 03 27 11 53 51.93849 145.224 -6.317 411.257 Elves @
1303_0251 2013 03 27 11 54 06.61765 145.753 -5.573 410.982 Elves @
1303_0252 2013 03 27 11 54 56.29666 147.541 -3.054 410.099 @ @
1303_0253 2013 03 27 13 27 14.99075 123.110 -4.282 410.469 @ @
1303_0254 2013 03 27 13 27 37.67287 123.940 -3.108 410.062 @ @
1303_0255 2013 03 27 15 00 53.85446 101.583 -1.402 409.485 @ @
1303_0256 2013 03 27 15 01 04.21455 101.942 -0.891 409.322 @ @
1303_0257 2013 03 27 15 01 12.81818 102.266 -0.431 409.178 @ @
1303_0258 2013 03 27 15 01 30.22985 102.877 0.438 408.913 @ @
1303_0259 2013 03 27 15 01 59.33208 103.920 1.920 408.483 @ @
1303_0260 2013 03 27 16 44 29.94932 104.351 30.844 405.350 @ @
1303_0261 2013 03 27 18 01 45.70923 44.356 -15.239 415.038 Elves @
1303_0262 2013 03 27 19 32 35.94286 16.277 -20.787 417.728 @ @
1303_0263 2013 03 27 19 33 53.81725 19.438 -16.959 415.816 @ @
1303_0264 2013 03 27 19 45 22.75284 45.087 17.893 405.577 @ @
1303_0265 2013 03 27 21 12 29.81695 8.973 0.922 408.789 @ @
1303_0266 2013 03 28 00 15 57.58045 -42.357 -5.050 410.765 @ @
1303_0267 2013 03 28 01 48 59.87733 -65.215 -4.057 410.449 @ @
1303_0268 2013 03 28 06 42 32.90538 -95.230 40.076 406.383 @ @
1303_0269 2013 03 28 09 26 38.41288 163.361 -21.798 418.731 @ @
1303_0270 2013 03 28 14 10 16.31143 105.414 -5.306 411.293 @ @
1303_0271 2013 03 28 14 11 00.04873 107.003 -3.062 410.496 Elves @
1303_0272 2013 03 28 17 13 18.31301 53.014 -12.544 414.275 @ @
1303_0273 2013 03 28 17 24 11.68353 77.421 20.520 405.750 @ @
1303_0274 2013 03 28 17 25 33.40696 80.891 24.434 405.577 @ @
1303_0275 2013 03 28 18 45 59.46999 29.393 -12.624 414.264 @ @
1303_0276 2013 03 28 18 48 43.18750 35.438 -4.313 410.940 @ @
1303_0277 2013 03 28 18 49 03.70757 36.196 -3.241 410.566 @ @
1303_0278 2013 03 28 18 49 33.50576 37.276 -1.709 410.054 @ @
1303_0279 2013 03 28 18 49 54.24008 37.995 -0.687 409.727 @ @
1303_0280 2013 03 28 18 54 49.52447 48.879 14.351 406.358 @ @
1303_0281 2013 03 28 20 23 50.12459 17.075 3.065 408.642 @ @
1303_0282 2013 03 28 20 24 02.60427 17.544 3.729 408.466 @ @
1303_0283 2013 03 28 20 24 45.83476 19.102 5.923 407.924 @ @
1303_0284 2013 03 28 20 25 48.53521 21.412 9.127 407.233 @ @
1303_0285 2013 03 28 20 39 14.91184 62.446 44.963 406.962 Whistler @
1303_0286 2013 03 29 05 51 47.65847 -93.723 36.770 406.307 @ @
1303_0287 2013 03 29 05 52 14.19433 -92.186 37.832 406.391 TLE (type: ?) + Whistler @
1303_0288 2013 03 29 11 45 37.50224 129.902 -13.057 414.947 Elves @
1303_0289 2013 03 29 11 46 02.86985 130.847 -11.801 414.398 @ @
1303_0290 2013 03 29 11 46 42.21146 132.303 -9.833 413.569 @ @
1303_0291 2013 03 29 12 05 59.02767 -174.746 44.284 407.042 @ @
1303_0292 2013 03 29 13 20 06.99515 110.305 -7.684 412.659 Elves @
1303_0293 2013 03 29 13 21 49.38992 114.002 -2.488 410.761 @ @
1303_0294 2013 03 29 13 22 04.91334 114.578 -1.670 410.491 @ @
1303_0295 2013 03 29 13 22 13.95485 114.901 -1.210 410.341 @ @
1303_0296 2013 03 29 13 22 25.29936 115.296 -0.648 410.161 @ @
1303_0297 2013 03 29 13 42 54.61380 -176.817 50.531 407.766 @ @
1303_0298 2013 03 29 15 02 45.93693 109.200 22.401 405.985 @ @
1303_0299 2013 03 30 00 32 36.36030 22.463 51.119 408.087 city light @
1303_0300 2013 03 30 01 41 00.46621 -79.896 -10.049 413.671 TLE (type: ?) @
1303_0301 2013 03 30 01 57 16.40877 -39.079 37.420 406.453 @ @
1303_0302 2013 03 30 10 57 53.79119 140.192 -8.060 413.258 @ @
1303_0303 2013 03 30 10 59 12.00560 143.027 -4.091 411.780 @ @
1303_0304 2013 03 30 12 29 40.83994 114.578 -10.870 414.362 @ @
1303_0305 2013 03 30 12 30 28.59819 116.355 -8.442 413.362 @ @
1303_0306 2013 03 30 12 31 45.61624 119.159 -4.526 411.873 @ @
1303_0307 2013 03 30 12 32 02.83829 119.773 -3.659 411.565 @ @
1303_0308 2013 03 30 14 06 01.62883 98.967 0.252 410.275 @ @
1303_0309 2013 03 30 14 12 22.89116 113.289 19.481 406.482 @ @
1303_0310 2013 03 30 14 12 46.20096 114.238 20.608 406.387 @ @
1303_0311 2013 03 30 15 47 09.29614 95.022 25.447 406.173 @ @
1303_0312 2013 03 30 17 07 36.54556 43.479 -11.435 414.633 @ @
1303_0313 2013 03 30 18 42 37.39349 24.967 -4.459 411.854 @ @
1303_0314 2013 03 30 20 16 19.75459 3.587 -1.370 410.809 @ @
1303_0315 2013 03 31 14 59 16.41696 105.899 29.695 406.460 @ @
1303_0316 2013 03 31 19 26 40.87893 9.664 -2.117 411.509 @ @
1303_0317 2013 03 31 19 31 05.18402 19.265 11.331 408.047 @ @
1303_0318 2013 03 31 19 31 16.94523 19.716 11.937 407.940 @ @
@