Astronomical Sky Calendar for Jan - Dec 2020 for Nayoro
PDF version
MOON PHASES FOR 2020, at Nayoro, Hokkaido, Japan
Times and dates are given in local time, zone = -9 hr West.
They are generally better than +- 2 minutes.
The end of the previous year and the beginning of the next
are included for continuity.
NEW 1ST FULL LAST
Dec 26 14 16 Jan 03 13 47 Jan 11 4 23 Jan 17 22 01
Jan 25 6 44 Feb 02 10 43 Feb 09 16 35 Feb 16 7 19
Feb 24 0 34 Mar 03 4 59 Mar 10 2 49 Mar 16 18 36
Mar 24 18 30 Apr 01 19 22 Apr 08 11 36 Apr 15 7 57
Apr 23 11 27 May 01 5 39 May 07 19 46 May 14 23 03
May 23 2 40 May 30 12 30 Jun 06 4 13 Jun 13 15 25
Jun 21 15 42 Jun 28 17 17 Jul 05 13 45 Jul 13 8 31
Jul 21 2 34 Jul 27 21 34 Aug 04 1 00 Aug 12 1 48
Aug 19 11 42 Aug 26 2 59 Sep 02 14 23 Sep 10 18 28
Sep 17 20 01 Sep 24 10 57 Oct 02 6 07 Oct 10 9 41
Oct 17 4 32 Oct 23 22 24 Oct 31 23 51 Nov 08 22 48
Nov 15 14 09 Nov 22 13 46 Nov 30 18 32 Dec 08 9 38
Dec 15 1 19 Dec 22 8 43 Dec 30 12 30 Jan 06 18 39
***** 2020 JANUARY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Wed Jan 01/Thu Jan 02 8850.1 7 11 55 16 04 17 47 5 22 7 04 0 58 12 35 ..... 22 01 35 23 42.1 - 7 50
Thu Jan 02/Fri Jan 03 8851.1 7 15 52 16 05 17 47 5 22 7 04 1 02 12 39 ..... 23 01 44 0 25.8 - 3 18
Fri Jan 03/Sat Jan 04 8852.1 7 19 48 16 06 17 48 5 22 7 04 1 07 12 43 ..... 0 02 53 1 09.4 1 21
Sat Jan 04/Sun Jan 05 8853.1 7 23 45 16 07 17 49 5 22 7 04 1 12 12 47 ..... 1 03 63 1 53.7 6 00
Sun Jan 05/Mon Jan 06 8854.1 7 27 41 16 08 17 50 5 22 7 04 1 17 12 51 ..... 2 06 72 2 39.6 10 30
Mon Jan 06/Tue Jan 07 8855.1 7 31 38 16 09 17 51 5 22 7 04 1 21 12 55 ..... 3 11 80 3 28.2 14 40
Tue Jan 07/Wed Jan 08 8856.1 7 35 34 16 10 17 52 5 22 7 04 1 26 12 59 ..... 4 17 88 4 20.0 18 15
Wed Jan 08/Thu Jan 09 8857.1 7 39 31 16 11 17 53 5 22 7 04 1 31 13 03 ..... 5 24 94 5 15.5 20 59
Thu Jan 09/Fri Jan 10 8858.1 7 43 28 16 12 17 54 5 22 7 04 1 36 13 06 ..... 6 28 98 6 14.4 22 34
Fri Jan 10/Sat Jan 11 8859.1 7 47 24 16 13 17 55 5 22 7 03 1 41 13 10 15 27 7 26 100 7 15.7 22 45
Sat Jan 11/Sun Jan 12 8860.1 7 51 21 16 14 17 56 5 22 7 03 1 46 13 14 16 32 8 16 99 8 17.8 21 26
Sun Jan 12/Mon Jan 13 8861.1 7 55 17 16 15 17 57 5 22 7 03 1 51 13 18 17 43 ..... 95 9 19.1 18 39
Mon Jan 13/Tue Jan 14 8862.1 7 59 14 16 17 17 58 5 21 7 02 1 56 13 21 18 59 ..... 89 10 18.2 14 39
Tue Jan 14/Wed Jan 15 8863.1 8 03 10 16 18 17 59 5 21 7 02 2 01 13 25 20 16 ..... 81 11 14.8 9 44
Wed Jan 15/Thu Jan 16 8864.1 8 07 07 16 19 18 00 5 21 7 01 2 06 13 29 21 31 ..... 71 12 09.2 4 17
Thu Jan 16/Fri Jan 17 8865.1 8 11 03 16 20 18 01 5 20 7 01 2 11 13 32 22 46 ..... 60 13 02.0 - 1 21
Fri Jan 17/Sat Jan 18 8866.1 8 15 00 16 21 18 02 5 20 7 00 2 16 13 36 23 59 ..... 48 13 54.2 - 6 50
Sat Jan 18/Sun Jan 19 8867.1 8 18 57 16 23 18 03 5 19 6 59 2 21 13 39 1 11 ..... 37 14 46.5 -11 54
Sun Jan 19/Mon Jan 20 8868.1 8 22 53 16 24 18 04 5 19 6 59 2 26 13 43 2 23 ..... 27 15 39.6 -16 17
Mon Jan 20/Tue Jan 21 8869.1 8 26 50 16 25 18 05 5 18 6 58 2 31 13 46 3 32 ..... 18 16 33.9 -19 47
Tue Jan 21/Wed Jan 22 8870.1 8 30 46 16 27 18 06 5 18 6 57 2 36 13 50 4 38 ..... 11 17 29.3 -22 12
Wed Jan 22/Thu Jan 23 8871.1 8 34 43 16 28 18 07 5 17 6 57 2 41 13 53 5 38 ..... 5 18 25.1 -23 26
Thu Jan 23/Fri Jan 24 8872.1 8 38 39 16 29 18 08 5 17 6 56 2 46 13 56 6 30 ..... 2 19 20.5 -23 26
Fri Jan 24/Sat Jan 25 8873.1 8 42 36 16 31 18 10 5 16 6 55 2 51 14 00 7 14 15 41 0 20 14.6 -22 16
Sat Jan 25/Sun Jan 26 8874.1 8 46 32 16 32 18 11 5 15 6 54 2 56 14 03 7 51 16 42 1 21 06.5 -20 04
Sun Jan 26/Mon Jan 27 8875.1 8 50 29 16 33 18 12 5 15 6 53 3 01 14 06 8 22 17 45 3 21 56.0 -17 01
Mon Jan 27/Tue Jan 28 8876.1 8 54 26 16 35 18 13 5 14 6 52 3 06 14 09 ..... 18 47 7 22 43.1 -13 20
Tue Jan 28/Wed Jan 29 8877.1 8 58 22 16 36 18 14 5 13 6 51 3 12 14 12 ..... 19 49 12 23 28.3 - 9 10
Wed Jan 29/Thu Jan 30 8878.1 9 02 19 16 37 18 15 5 12 6 50 3 17 14 15 ..... 20 50 19 0 12.1 - 4 42
Thu Jan 30/Fri Jan 31 8879.1 9 06 15 16 39 18 17 5 11 6 49 3 22 14 19 ..... 21 50 27 0 55.3 - 0 06
Fri Jan 31/Sat Feb 01 8880.1 9 10 12 16 40 18 18 5 11 6 48 3 27 14 22 ..... 22 50 36 1 38.6 4 31
***** 2020 FEBRUARY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Sat Feb 01/Sun Feb 02 8881.1 9 14 08 16 41 18 19 5 10 6 47 3 32 14 25 ..... 23 51 45 2 23.1 9 00
Sun Feb 02/Mon Feb 03 8882.1 9 18 05 16 43 18 20 5 09 6 46 3 37 14 28 ..... 0 54 55 3 09.6 13 13
Mon Feb 03/Tue Feb 04 8883.1 9 22 01 16 44 18 21 5 08 6 45 3 42 14 31 ..... 1 59 64 3 58.8 16 56
Tue Feb 04/Wed Feb 05 8884.1 9 25 58 16 46 18 23 5 07 6 43 3 48 14 33 ..... 3 04 74 4 51.4 19 58
Wed Feb 05/Thu Feb 06 8885.1 9 29 55 16 47 18 24 5 06 6 42 3 53 14 36 ..... 4 08 83 5 47.8 22 02
Thu Feb 06/Fri Feb 07 8886.1 9 33 51 16 48 18 25 5 05 6 41 3 58 14 39 ..... 5 09 90 6 47.4 22 51
Fri Feb 07/Sat Feb 08 8887.1 9 37 48 16 50 18 26 5 03 6 40 4 03 14 42 ..... 6 03 96 7 49.2 22 12
Sat Feb 08/Sun Feb 09 8888.1 9 41 44 16 51 18 28 5 02 6 38 4 08 14 45 ..... 6 50 99 8 51.6 20 00
Sun Feb 09/Mon Feb 10 8889.1 9 45 41 16 53 18 29 5 01 6 37 4 14 14 48 16 34 7 29 100 9 53.0 16 23
Mon Feb 10/Tue Feb 11 8890.1 9 49 37 16 54 18 30 5 00 6 36 4 19 14 50 17 53 8 03 97 10 52.5 11 37
Tue Feb 11/Wed Feb 12 8891.1 9 53 34 16 55 18 31 4 59 6 34 4 24 14 53 19 12 ..... 92 11 49.7 6 06
Wed Feb 12/Thu Feb 13 8892.1 9 57 30 16 57 18 32 4 57 6 33 4 29 14 56 20 30 ..... 84 12 45.1 0 14
Thu Feb 13/Fri Feb 14 8893.1 10 01 27 16 58 18 34 4 56 6 31 4 34 14 58 21 46 ..... 74 13 39.3 - 5 33
Fri Feb 14/Sat Feb 15 8894.1 10 05 24 17 00 18 35 4 55 6 30 4 40 15 01 23 01 ..... 64 14 33.1 -10 55
Sat Feb 15/Sun Feb 16 8895.1 10 09 20 17 01 18 36 4 53 6 29 4 45 15 04 0 14 ..... 53 15 27.1 -15 35
Sun Feb 16/Mon Feb 17 8896.1 10 13 17 17 02 18 38 4 52 6 27 4 50 15 06 1 25 ..... 42 16 21.9 -19 20
Mon Feb 17/Tue Feb 18 8897.1 10 17 13 17 04 18 39 4 51 6 26 4 55 15 09 2 32 ..... 32 17 17.2 -21 59
Tue Feb 18/Wed Feb 19 8898.1 10 21 10 17 05 18 40 4 49 6 24 5 00 15 11 3 33 ..... 22 18 12.8 -23 27
Wed Feb 19/Thu Feb 20 8899.1 10 25 06 17 06 18 41 4 48 6 22 5 06 15 14 4 27 ..... 15 19 08.0 -23 42
Thu Feb 20/Fri Feb 21 8900.1 10 29 03 17 08 18 43 4 46 6 21 5 11 15 16 5 13 ..... 8 20 01.8 -22 47
Fri Feb 21/Sat Feb 22 8901.1 10 32 59 17 09 18 44 4 45 6 19 5 16 15 19 5 52 ..... 4 20 53.8 -20 48
Sat Feb 22/Sun Feb 23 8902.1 10 36 56 17 11 18 45 4 43 6 18 5 21 15 21 6 24 ..... 1 21 43.5 -17 57
Sun Feb 23/Mon Feb 24 8903.1 10 40 53 17 12 18 46 4 42 6 16 5 26 15 23 6 51 16 37 0 22 30.9 -14 23
Mon Feb 24/Tue Feb 25 8904.1 10 44 49 17 13 18 48 4 40 6 14 5 32 15 26 7 16 17 39 1 23 16.3 -10 19
Tue Feb 25/Wed Feb 26 8905.1 10 48 46 17 15 18 49 4 39 6 13 5 37 15 28 7 38 18 40 4 0 00.3 - 5 53
Wed Feb 26/Thu Feb 27 8906.1 10 52 42 17 16 18 50 4 37 6 11 5 42 15 31 ..... 19 41 8 0 43.5 - 1 17
Thu Feb 27/Fri Feb 28 8907.1 10 56 39 17 17 18 52 4 35 6 09 5 47 15 33 ..... 20 41 13 1 26.5 3 20
Fri Feb 28/Sat Feb 29 8908.1 11 00 35 17 19 18 53 4 34 6 08 5 53 15 35 ..... 21 42 20 2 10.2 7 51
Sat Feb 29/Sun Mar 01 8909.1 11 04 32 17 20 18 54 4 32 6 06 5 58 15 37 ..... 22 43 29 2 55.2 12 07
***** 2020 MARCH *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Sun Mar 01/Mon Mar 02 8910.1 11 08 28 17 21 18 56 4 30 6 04 6 03 15 40 ..... 23 46 38 3 42.5 15 56
Mon Mar 02/Tue Mar 03 8911.1 11 12 25 17 23 18 57 4 29 6 03 6 08 15 42 ..... 0 49 47 4 32.6 19 08
Tue Mar 03/Wed Mar 04 8912.1 11 16 22 17 24 18 58 4 27 6 01 6 14 15 44 ..... 1 53 57 5 25.9 21 30
Wed Mar 04/Thu Mar 05 8913.1 11 20 18 17 25 18 59 4 25 5 59 6 19 15 46 ..... 2 53 68 6 22.4 22 46
Thu Mar 05/Fri Mar 06 8914.1 11 24 15 17 27 19 01 4 23 5 57 6 24 15 48 ..... 3 49 77 7 21.6 22 44
Fri Mar 06/Sat Mar 07 8915.1 11 28 11 17 28 19 02 4 22 5 56 6 29 15 50 ..... 4 38 86 8 22.4 21 14
Sat Mar 07/Sun Mar 08 8916.1 11 32 08 17 29 19 03 4 20 5 54 6 35 15 53 ..... 5 21 93 9 23.5 18 15
Sun Mar 08/Mon Mar 09 8917.1 11 36 04 17 30 19 05 4 18 5 52 6 40 15 55 ..... 5 57 98 10 23.8 13 57
Mon Mar 09/Tue Mar 10 8918.1 11 40 01 17 32 19 06 4 16 5 50 6 45 15 57 16 42 6 29 100 11 22.6 8 37
Tue Mar 10/Wed Mar 11 8919.1 11 43 57 17 33 19 07 4 14 5 49 6 51 15 59 18 03 6 58 99 12 20.1 2 40
Wed Mar 11/Thu Mar 12 8920.1 11 47 54 17 34 19 09 4 12 5 47 6 56 16 01 19 22 7 27 94 13 16.5 - 3 27
Thu Mar 12/Fri Mar 13 8921.1 11 51 51 17 36 19 10 4 10 5 45 7 01 16 03 20 41 ..... 87 14 12.6 - 9 18
Fri Mar 13/Sat Mar 14 8922.1 11 55 47 17 37 19 12 4 09 5 43 7 07 16 05 21 58 ..... 78 15 08.8 -14 29
Sat Mar 14/Sun Mar 15 8923.1 11 59 44 17 38 19 13 4 07 5 41 7 12 16 07 23 13 ..... 68 16 05.5 -18 43
Sun Mar 15/Mon Mar 16 8924.1 12 03 40 17 39 19 14 4 05 5 39 7 17 16 09 0 24 ..... 58 17 02.6 -21 47
Mon Mar 16/Tue Mar 17 8925.1 12 07 37 17 41 19 16 4 03 5 38 7 23 16 11 1 29 ..... 47 17 59.6 -23 35
Tue Mar 17/Wed Mar 18 8926.1 12 11 33 17 42 19 17 4 01 5 36 7 28 16 13 2 25 ..... 37 18 55.8 -24 05
Wed Mar 18/Thu Mar 19 8927.1 12 15 30 17 43 19 18 3 59 5 34 7 33 16 15 3 14 ..... 28 19 50.5 -23 22
Thu Mar 19/Fri Mar 20 8928.1 12 19 26 17 44 19 20 3 57 5 32 7 39 16 17 3 54 ..... 19 20 43.0 -21 35
Fri Mar 20/Sat Mar 21 8929.1 12 23 23 17 46 19 21 3 55 5 30 7 44 16 19 4 27 ..... 12 21 33.0 -18 52
Sat Mar 21/Sun Mar 22 8930.1 12 27 20 17 47 19 23 3 53 5 28 7 49 16 21 4 56 ..... 7 22 20.6 -15 25
Sun Mar 22/Mon Mar 23 8931.1 12 31 16 17 48 19 24 3 51 5 27 7 55 16 23 5 21 ..... 3 23 06.2 -11 25
Mon Mar 23/Tue Mar 24 8932.1 12 35 13 17 49 19 26 3 49 5 25 8 00 16 24 5 43 ..... 1 23 50.3 - 7 01
Tue Mar 24/Wed Mar 25 8933.1 12 39 09 17 51 19 27 3 47 5 23 8 05 16 26 6 05 17 33 0 0 33.4 - 2 25
Wed Mar 25/Thu Mar 26 8934.1 12 43 06 17 52 19 29 3 45 5 21 8 11 16 28 6 26 18 34 2 1 16.4 2 16
Thu Mar 26/Fri Mar 27 8935.1 12 47 02 17 53 19 30 3 42 5 19 8 16 16 30 6 48 19 34 4 1 59.7 6 52
Fri Mar 27/Sat Mar 28 8936.1 12 50 59 17 54 19 31 3 40 5 17 8 22 16 32 ..... 20 36 9 2 44.3 11 13
Sat Mar 28/Sun Mar 29 8937.1 12 54 55 17 56 19 33 3 38 5 16 8 27 16 34 ..... 21 38 15 3 30.6 15 10
Sun Mar 29/Mon Mar 30 8938.1 12 58 52 17 57 19 34 3 36 5 14 8 33 16 36 ..... 22 41 23 4 19.3 18 31
Mon Mar 30/Tue Mar 31 8939.1 13 02 49 17 58 19 36 3 34 5 12 8 38 16 37 ..... 23 44 31 5 10.6 21 06
Tue Mar 31/Wed Apr 01 8940.1 13 06 45 17 59 19 38 3 32 5 10 8 44 16 39 ..... 0 45 41 6 04.8 22 40
***** 2020 APRIL *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Wed Apr 01/Thu Apr 02 8941.1 13 10 42 18 01 19 39 3 30 5 08 8 49 16 41 ..... 1 41 52 7 01.3 23 03
Thu Apr 02/Fri Apr 03 8942.1 13 14 38 18 02 19 41 3 28 5 06 8 55 16 43 ..... 2 31 62 7 59.5 22 06
Fri Apr 03/Sat Apr 04 8943.1 13 18 35 18 03 19 42 3 26 5 05 9 00 16 45 ..... 3 14 73 8 58.4 19 45
Sat Apr 04/Sun Apr 05 8944.1 13 22 31 18 04 19 44 3 23 5 03 9 06 16 46 ..... 3 52 82 9 57.1 16 03
Sun Apr 05/Mon Apr 06 8945.1 13 26 28 18 06 19 45 3 21 5 01 9 11 16 48 ..... 4 24 91 10 55.0 11 13
Mon Apr 06/Tue Apr 07 8946.1 13 30 24 18 07 19 47 3 19 4 59 9 17 16 50 ..... 4 54 96 11 52.1 5 31
Tue Apr 07/Wed Apr 08 8947.1 13 34 21 18 08 19 49 3 17 4 57 9 22 16 52 ..... 5 23 100 12 48.8 - 0 38
Wed Apr 08/Thu Apr 09 8948.1 13 38 18 18 09 19 50 3 15 4 56 9 28 16 54 18 11 5 52 99 13 45.6 - 6 48
Thu Apr 09/Fri Apr 10 8949.1 13 42 14 18 10 19 52 3 13 4 54 9 33 16 55 19 31 6 23 96 14 43.1 -12 32
Fri Apr 10/Sat Apr 11 8950.1 13 46 11 18 12 19 53 3 10 4 52 9 39 16 57 20 50 ..... 90 15 41.5 -17 25
Sat Apr 11/Sun Apr 12 8951.1 13 50 07 18 13 19 55 3 08 4 50 9 45 16 59 22 06 ..... 83 16 40.8 -21 09
Sun Apr 12/Mon Apr 13 8952.1 13 54 04 18 14 19 57 3 06 4 49 9 50 17 01 23 17 ..... 73 17 40.3 -23 31
Mon Apr 13/Tue Apr 14 8953.1 13 58 00 18 15 19 58 3 04 4 47 9 56 17 02 0 19 ..... 63 18 39.0 -24 28
Tue Apr 14/Wed Apr 15 8954.1 14 01 57 18 17 20 00 3 02 4 45 10 01 17 04 1 12 ..... 53 19 35.9 -24 04
Wed Apr 15/Thu Apr 16 8955.1 14 05 53 18 18 20 02 2 59 4 43 10 07 17 06 1 55 ..... 43 20 30.2 -22 30
Thu Apr 16/Fri Apr 17 8956.1 14 09 50 18 19 20 04 2 57 4 42 10 13 17 08 2 31 ..... 33 21 21.6 -19 55
Fri Apr 17/Sat Apr 18 8957.1 14 13 47 18 20 20 05 2 55 4 40 10 18 17 09 3 01 ..... 25 22 10.2 -16 34
Sat Apr 18/Sun Apr 19 8958.1 14 17 43 18 22 20 07 2 53 4 38 10 24 17 11 3 26 ..... 17 22 56.3 -12 37
Sun Apr 19/Mon Apr 20 8959.1 14 21 40 18 23 20 09 2 51 4 37 10 30 17 13 3 49 ..... 11 23 40.6 - 8 16
Mon Apr 20/Tue Apr 21 8960.1 14 25 36 18 24 20 11 2 49 4 35 10 36 17 15 4 11 ..... 6 0 23.8 - 3 39
Tue Apr 21/Wed Apr 22 8961.1 14 29 33 18 25 20 12 2 46 4 33 10 41 17 16 4 32 ..... 2 1 06.7 1 04
Wed Apr 22/Thu Apr 23 8962.1 14 33 29 18 27 20 14 2 44 4 32 10 47 17 18 4 53 ..... 0 1 50.0 5 45
Thu Apr 23/Fri Apr 24 8963.1 14 37 26 18 28 20 16 2 42 4 30 10 53 17 20 5 16 18 29 0 2 34.3 10 14
Fri Apr 24/Sat Apr 25 8964.1 14 41 22 18 29 20 18 2 40 4 29 10 59 17 22 5 42 19 31 2 3 20.2 14 21
Sat Apr 25/Sun Apr 26 8965.1 14 45 19 18 30 20 20 2 38 4 27 11 04 17 23 6 13 20 35 6 4 08.4 17 54
Sun Apr 26/Mon Apr 27 8966.1 14 49 16 18 31 20 22 2 35 4 25 11 10 17 25 ..... 21 38 11 4 59.2 20 41
Mon Apr 27/Tue Apr 28 8967.1 14 53 12 18 33 20 23 2 33 4 24 11 16 17 27 ..... 22 40 18 5 52.3 22 31
Tue Apr 28/Wed Apr 29 8968.1 14 57 09 18 34 20 25 2 31 4 22 11 22 17 29 ..... 23 37 27 6 47.6 23 12
Wed Apr 29/Thu Apr 30 8969.1 15 01 05 18 35 20 27 2 29 4 21 11 28 17 30 ..... 0 28 36 7 44.2 22 36
Thu Apr 30/Fri May 01 8970.1 15 05 02 18 36 20 29 2 27 4 19 11 33 17 32 ..... 1 13 47 8 41.2 20 42
***** 2020 MAY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Fri May 01/Sat May 02 8971.1 15 08 58 18 38 20 31 2 25 4 18 11 39 17 34 ..... 1 51 58 9 37.9 17 31
Sat May 02/Sun May 03 8972.1 15 12 55 18 39 20 33 2 23 4 17 11 45 17 36 ..... 2 24 69 10 33.9 13 11
Sun May 03/Mon May 04 8973.1 15 16 51 18 40 20 35 2 21 4 15 11 51 17 38 ..... 2 53 79 11 29.1 7 56
Mon May 04/Tue May 05 8974.1 15 20 48 18 41 20 37 2 18 4 14 11 57 17 40 ..... 3 21 88 12 24.0 2 04
Tue May 05/Wed May 06 8975.1 15 24 45 18 42 20 39 2 16 4 12 12 03 17 41 ..... 3 49 95 13 19.3 - 4 03
Wed May 06/Thu May 07 8976.1 15 28 41 18 44 20 41 2 14 4 11 12 09 17 43 ..... 4 18 99 14 15.6 -10 02
Thu May 07/Fri May 08 8977.1 15 32 38 18 45 20 42 2 12 4 10 12 15 17 45 18 21 4 50 100 15 13.6 -15 25
Fri May 08/Sat May 09 8978.1 15 36 34 18 46 20 44 2 10 4 09 12 20 17 47 19 40 5 28 98 16 13.3 -19 50
Sat May 09/Sun May 10 8979.1 15 40 31 18 47 20 46 2 08 4 07 12 26 17 49 20 55 6 13 93 17 14.2 -22 56
Sun May 10/Mon May 11 8980.1 15 44 27 18 48 20 48 2 06 4 06 12 32 17 51 22 04 ..... 87 18 15.3 -24 33
Mon May 11/Tue May 12 8981.1 15 48 24 18 49 20 50 2 04 4 05 12 38 17 53 23 03 ..... 78 19 15.1 -24 42
Tue May 12/Wed May 13 8982.1 15 52 20 18 51 20 52 2 02 4 04 12 44 17 55 23 52 ..... 69 20 12.3 -23 29
Wed May 13/Thu May 14 8983.1 15 56 17 18 52 20 54 2 00 4 03 12 50 17 57 0 32 ..... 59 21 06.2 -21 08
Thu May 14/Fri May 15 8984.1 16 00 14 18 53 20 56 1 58 4 01 12 56 17 59 1 04 ..... 49 21 56.8 -17 54
Fri May 15/Sat May 16 8985.1 16 04 10 18 54 20 58 1 56 4 00 13 02 18 01 1 31 ..... 40 22 44.3 -14 01
Sat May 16/Sun May 17 8986.1 16 08 07 18 55 21 00 1 55 3 59 13 08 18 03 1 55 ..... 31 23 29.4 - 9 42
Sun May 17/Mon May 18 8987.1 16 12 03 18 56 21 02 1 53 3 58 13 13 18 05 2 16 ..... 22 0 13.1 - 5 05
Mon May 18/Tue May 19 8988.1 16 16 00 18 57 21 04 1 51 3 57 13 19 18 07 2 37 ..... 15 0 56.1 - 0 20
Tue May 19/Wed May 20 8989.1 16 19 56 18 58 21 06 1 49 3 56 13 25 18 09 2 58 ..... 9 1 39.2 4 25
Wed May 20/Thu May 21 8990.1 16 23 53 19 00 21 08 1 47 3 55 13 31 18 11 3 21 ..... 4 2 23.2 9 01
Thu May 21/Fri May 22 8991.1 16 27 49 19 01 21 09 1 46 3 54 13 37 18 14 3 46 ..... 1 3 09.0 13 18
Fri May 22/Sat May 23 8992.1 16 31 46 19 02 21 11 1 44 3 54 13 43 18 16 4 15 18 26 0 3 56.9 17 04
Sat May 23/Sun May 24 8993.1 16 35 43 19 03 21 13 1 42 3 53 13 48 18 18 4 49 19 30 1 4 47.4 20 06
Sun May 24/Mon May 25 8994.1 16 39 39 19 04 21 15 1 41 3 52 13 54 18 20 5 31 20 34 4 5 40.5 22 12
Mon May 25/Tue May 26 8995.1 16 43 36 19 05 21 17 1 39 3 51 14 00 18 23 6 22 21 33 8 6 35.7 23 11
Tue May 26/Wed May 27 8996.1 16 47 32 19 06 21 19 1 37 3 50 14 06 18 25 ..... 22 27 15 7 32.2 22 53
Wed May 27/Thu May 28 8997.1 16 51 29 19 07 21 20 1 36 3 50 14 11 18 28 ..... 23 14 23 8 28.9 21 17
Thu May 28/Fri May 29 8998.1 16 55 25 19 07 21 22 1 34 3 49 14 17 18 30 ..... 23 53 33 9 24.9 18 26
Fri May 29/Sat May 30 8999.1 16 59 22 19 08 21 24 1 33 3 48 14 23 18 33 ..... 0 27 44 10 19.8 14 27
Sat May 30/Sun May 31 9000.1 17 03 18 19 09 21 25 1 32 3 48 14 28 18 35 ..... 0 56 55 11 13.5 9 35
Sun May 31/Mon Jun 01 9001.1 17 07 15 19 10 21 27 1 30 3 47 14 34 18 38 ..... 1 23 66 12 06.5 4 03
***** 2020 JUNE *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2020 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Mon Jun 01/Tue Jun 02 9002.1 17 11 12 19 11 21 29 1 29 3 47 14 39 18 41 ..... 1 50 77 12 59.5 - 1 50
Tue Jun 02/Wed Jun 03 9003.1 17 15 08 19 12 21 30 1 28 3 46 14 45 18 43 ..... 2 17 86 13 53.4 - 7 44
Wed Jun 03/Thu Jun 04 9004.1 17 19 05 19 13 21 32 1 27 3 46 14 50 18 46 ..... 2 47 93 14 49.0 -13 17
Thu Jun 04/Fri Jun 05 9005.1 17 23 01 19 13 21 33 1 26 3 45 14 56 18 49 ..... 3 21 98 15 46.8 -18 06
Fri Jun 05/Sat Jun 06 9006.1 17 26 58 19 14 21 34 1 25 3 45 15 01 18 52 18 30 4 01 100 16 46.8 -21 49
Sat Jun 06/Sun Jun 07 9007.1 17 30 54 19 15 21 36 1 24 3 45 15 06 18 55 19 43 4 50 99 17 48.2 -24 09
Sun Jun 07/Mon Jun 08 9008.1 17 34 51 19 16 21 37 1 23 3 44 15 11 18 58 20 48 5 46 96 18 49.6 -24 57
