Astronomical Sky Calendar for Jan - Dec 2023 for Nayoro
PDF version
MOON PHASES FOR 2023, at Nayoro, Hokkaido, Japan
Times and dates are given in local time, zone = -9 hr West.
They are generally better than +- 2 minutes.
The end of the previous year and the beginning of the next
are included for continuity.
NEW 1ST FULL LAST
Dec 23 19 18 Dec 30 10 23 Jan 07 8 10 Jan 15 11 13
Jan 22 5 56 Jan 29 0 20 Feb 06 3 31 Feb 14 1 03
Feb 20 16 09 Feb 27 17 07 Mar 07 21 43 Mar 15 11 10
Mar 22 2 27 Mar 29 11 33 Apr 06 13 37 Apr 13 18 13
Apr 20 13 16 Apr 28 6 21 May 06 2 37 May 12 23 29
May 20 0 56 May 28 0 24 Jun 04 12 44 Jun 11 4 32
Jun 18 13 39 Jun 26 16 51 Jul 03 20 41 Jul 10 10 49
Jul 18 3 33 Jul 26 7 08 Aug 02 3 33 Aug 08 19 30
Aug 16 18 39 Aug 24 18 58 Aug 31 10 37 Sep 07 7 23
Sep 15 10 40 Sep 23 4 33 Sep 29 18 58 Oct 06 22 49
Oct 15 2 55 Oct 22 12 30 Oct 29 5 24 Nov 05 17 39
Nov 13 18 27 Nov 20 19 51 Nov 27 18 17 Dec 05 14 52
Dec 13 8 32 Dec 20 3 40 Dec 27 9 34 Jan 04 12 33
***** 2023 JANUARY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Sun Jan 01/Mon Jan 02 9946.1 7 13 00 16 04 17 47 5 22 7 04 0 59 12 36 ..... 2 34 75 2 33.9 14 43
Mon Jan 02/Tue Jan 03 9947.1 7 16 56 16 05 17 48 5 22 7 04 1 04 12 40 ..... 3 43 83 3 22.9 19 19
Tue Jan 03/Wed Jan 04 9948.1 7 20 53 16 06 17 48 5 22 7 04 1 08 12 44 ..... 4 50 90 4 13.8 23 01
Wed Jan 04/Thu Jan 05 9949.1 7 24 49 16 07 17 49 5 22 7 04 1 13 12 48 ..... 5 54 95 5 06.6 25 37
Thu Jan 05/Fri Jan 06 9950.1 7 28 46 16 08 17 50 5 22 7 04 1 18 12 52 ..... 6 51 98 6 00.6 26 57
Fri Jan 06/Sat Jan 07 9951.1 7 32 43 16 09 17 51 5 22 7 04 1 23 12 56 ..... 7 40 100 6 54.9 26 59
Sat Jan 07/Sun Jan 08 9952.1 7 36 39 16 10 17 52 5 22 7 04 1 28 13 00 15 56 8 21 99 7 48.4 25 43
Sun Jan 08/Mon Jan 09 9953.1 7 40 36 16 11 17 53 5 22 7 04 1 32 13 04 16 57 8 53 97 8 40.0 23 16
Mon Jan 09/Tue Jan 10 9954.1 7 44 32 16 12 17 54 5 22 7 03 1 37 13 07 18 02 ..... 93 9 29.4 19 47
Tue Jan 10/Wed Jan 11 9955.1 7 48 29 16 13 17 55 5 22 7 03 1 42 13 11 19 07 ..... 88 10 16.4 15 29
Wed Jan 11/Thu Jan 12 9956.1 7 52 25 16 15 17 56 5 22 7 03 1 47 13 15 20 11 ..... 81 11 01.6 10 33
Thu Jan 12/Fri Jan 13 9957.1 7 56 22 16 16 17 57 5 21 7 02 1 52 13 19 21 16 ..... 73 11 45.7 5 09
Fri Jan 13/Sat Jan 14 9958.1 8 00 18 16 17 17 58 5 21 7 02 1 57 13 22 22 20 ..... 64 12 29.6 - 0 31
Sat Jan 14/Sun Jan 15 9959.1 8 04 15 16 18 17 59 5 21 7 01 2 02 13 26 23 27 ..... 54 13 14.5 - 6 17
Sun Jan 15/Mon Jan 16 9960.1 8 08 12 16 19 18 00 5 21 7 01 2 07 13 30 0 36 ..... 44 14 01.4 -11 58
Mon Jan 16/Tue Jan 17 9961.1 8 12 08 16 21 18 01 5 20 7 00 2 12 13 33 1 49 ..... 33 14 51.7 -17 17
Tue Jan 17/Wed Jan 18 9962.1 8 16 05 16 22 18 02 5 20 7 00 2 17 13 37 3 05 ..... 23 15 46.4 -21 55
Wed Jan 18/Thu Jan 19 9963.1 8 20 01 16 23 18 03 5 19 6 59 2 22 13 40 4 24 ..... 15 16 46.1 -25 28
Thu Jan 19/Fri Jan 20 9964.1 8 23 58 16 24 18 04 5 19 6 59 2 27 13 44 5 39 ..... 7 17 50.4 -27 29
Fri Jan 20/Sat Jan 21 9965.1 8 27 54 16 26 18 05 5 18 6 58 2 32 13 47 6 44 ..... 2 18 57.3 -27 36
Sat Jan 21/Sun Jan 22 9966.1 8 31 51 16 27 18 06 5 18 6 57 2 37 13 51 7 35 ..... 0 20 04.1 -25 44
Sun Jan 22/Mon Jan 23 9967.1 8 35 47 16 28 18 08 5 17 6 56 2 42 13 54 8 15 16 38 1 21 08.1 -22 02
Mon Jan 23/Tue Jan 24 9968.1 8 39 44 16 30 18 09 5 17 6 55 2 47 13 57 ..... 18 04 5 22 07.8 -16 57
Tue Jan 24/Wed Jan 25 9969.1 8 43 41 16 31 18 10 5 16 6 55 2 53 14 00 ..... 19 27 11 23 03.2 -10 58
Wed Jan 25/Thu Jan 26 9970.1 8 47 37 16 32 18 11 5 15 6 54 2 58 14 04 ..... 20 46 19 23 55.0 - 4 34
Thu Jan 26/Fri Jan 27 9971.1 8 51 34 16 34 18 12 5 14 6 53 3 03 14 07 ..... 22 01 29 0 44.4 1 50
Fri Jan 27/Sat Jan 28 9972.1 8 55 30 16 35 18 13 5 14 6 52 3 08 14 10 ..... 23 13 39 1 32.7 7 58
Sat Jan 28/Sun Jan 29 9973.1 8 59 27 16 36 18 14 5 13 6 51 3 13 14 13 ..... 0 24 49 2 20.9 13 33
Sun Jan 29/Mon Jan 30 9974.1 9 03 23 16 38 18 16 5 12 6 50 3 18 14 16 ..... 1 34 59 3 10.0 18 24
Mon Jan 30/Tue Jan 31 9975.1 9 07 20 16 39 18 17 5 11 6 49 3 23 14 19 ..... 2 43 69 4 00.5 22 20
Tue Jan 31/Wed Feb 01 9976.1 9 11 16 16 40 18 18 5 10 6 48 3 28 14 22 ..... 3 48 77 4 52.7 25 10
***** 2023 FEBRUARY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2450000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Wed Feb 01/Thu Feb 02 9977.1 9 15 13 16 42 18 19 5 09 6 47 3 34 14 25 ..... 4 47 85 5 46.1 26 48
Thu Feb 02/Fri Feb 03 9978.1 9 19 10 16 43 18 20 5 08 6 45 3 39 14 28 ..... 5 38 91 6 40.1 27 08
Fri Feb 03/Sat Feb 04 9979.1 9 23 06 16 45 18 22 5 07 6 44 3 44 14 31 ..... 6 21 96 7 33.6 26 10
Sat Feb 04/Sun Feb 05 9980.1 9 27 03 16 46 18 23 5 06 6 43 3 49 14 34 ..... 6 56 99 8 25.7 23 59
Sun Feb 05/Mon Feb 06 9981.1 9 30 59 16 47 18 24 5 05 6 42 3 54 14 37 15 53 7 24 100 9 15.7 20 43
Mon Feb 06/Tue Feb 07 9982.1 9 34 56 16 49 18 25 5 04 6 41 3 59 14 40 16 58 7 47 99 10 03.5 16 33
Tue Feb 07/Wed Feb 08 9983.1 9 38 52 16 50 18 27 5 03 6 39 4 05 14 43 18 04 8 07 97 10 49.3 11 41
Wed Feb 08/Thu Feb 09 9984.1 9 42 49 16 52 18 28 5 02 6 38 4 10 14 46 19 08 ..... 92 11 33.8 6 20
Thu Feb 09/Fri Feb 10 9985.1 9 46 45 16 53 18 29 5 01 6 37 4 15 14 48 20 13 ..... 86 12 17.7 0 41
Fri Feb 10/Sat Feb 11 9986.1 9 50 42 16 54 18 30 5 00 6 35 4 20 14 51 21 18 ..... 79 13 02.1 - 5 06
Sat Feb 11/Sun Feb 12 9987.1 9 54 39 16 56 18 32 4 58 6 34 4 25 14 54 22 25 ..... 70 13 47.9 -10 47
Sun Feb 12/Mon Feb 13 9988.1 9 58 35 16 57 18 33 4 57 6 32 4 31 14 56 23 35 ..... 60 14 36.3 -16 09
Mon Feb 13/Tue Feb 14 9989.1 10 02 32 16 59 18 34 4 56 6 31 4 36 14 59 0 48 ..... 50 15 28.3 -20 55
Tue Feb 14/Wed Feb 15 9990.1 10 06 28 17 00 18 35 4 54 6 30 4 41 15 02 2 04 ..... 39 16 24.7 -24 44
Wed Feb 15/Thu Feb 16 9991.1 10 10 25 17 01 18 37 4 53 6 28 4 46 15 04 3 18 ..... 28 17 25.6 -27 14
Thu Feb 16/Fri Feb 17 9992.1 10 14 21 17 03 18 38 4 52 6 27 4 51 15 07 4 26 ..... 19 18 30.0 -28 04
Fri Feb 17/Sat Feb 18 9993.1 10 18 18 17 04 18 39 4 50 6 25 4 57 15 09 5 22 ..... 10 19 35.7 -26 59
Sat Feb 18/Sun Feb 19 9994.1 10 22 14 17 05 18 40 4 49 6 24 5 02 15 12 6 06 ..... 4 20 40.1 -24 02
Sun Feb 19/Mon Feb 20 9995.1 10 26 11 17 07 18 42 4 47 6 22 5 07 15 14 6 41 ..... 1 21 41.4 -19 29
Mon Feb 20/Tue Feb 21 9996.1 10 30 08 17 08 18 43 4 46 6 20 5 12 15 17 7 08 16 54 0 22 38.9 -13 45
Tue Feb 21/Wed Feb 22 9997.1 10 34 04 17 10 18 44 4 44 6 19 5 17 15 19 7 32 18 16 3 23 33.0 - 7 20
Wed Feb 22/Thu Feb 23 9998.1 10 38 01 17 11 18 46 4 43 6 17 5 23 15 22 7 53 19 36 7 0 24.4 - 0 41
Thu Feb 23/Fri Feb 24 9999.1 10 41 57 17 12 18 47 4 41 6 16 5 28 15 24 ..... 20 52 14 1 14.3 5 48
Fri Feb 24/Sat Feb 25 10000.1 10 45 54 17 14 18 48 4 40 6 14 5 33 15 26 ..... 22 06 23 2 03.8 11 48
Sat Feb 25/Sun Feb 26 10001.1 10 49 50 17 15 18 49 4 38 6 12 5 38 15 29 ..... 23 20 32 2 53.8 17 04
Sun Feb 26/Mon Feb 27 10002.1 10 53 47 17 16 18 51 4 37 6 11 5 44 15 31 ..... 0 31 42 3 44.9 21 23
Mon Feb 27/Tue Feb 28 10003.1 10 57 43 17 18 18 52 4 35 6 09 5 49 15 33 ..... 1 39 52 4 37.3 24 36
Tue Feb 28/Wed Mar 01 10004.1 11 01 40 17 19 18 53 4 33 6 07 5 54 15 36 ..... 2 41 62 5 30.9 26 35
***** 2023 MARCH *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2460000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Wed Mar 01/Thu Mar 02 5.1 11 05 37 17 20 18 55 4 32 6 06 5 59 15 38 ..... 3 36 71 6 24.9 27 16
Thu Mar 02/Fri Mar 03 6.1 11 09 33 17 22 18 56 4 30 6 04 6 05 15 40 ..... 4 21 79 7 18.6 26 38
Fri Mar 03/Sat Mar 04 7.1 11 13 30 17 23 18 57 4 28 6 02 6 10 15 42 ..... 4 58 86 8 10.9 24 44
Sat Mar 04/Sun Mar 05 8.1 11 17 26 17 24 18 58 4 26 6 00 6 15 15 45 ..... 5 27 92 9 01.3 21 44
Sun Mar 05/Mon Mar 06 9.1 11 21 23 17 26 19 00 4 25 5 59 6 20 15 47 ..... 5 52 96 9 49.7 17 46
Mon Mar 06/Tue Mar 07 10.1 11 25 19 17 27 19 01 4 23 5 57 6 26 15 49 ..... 6 13 99 10 36.1 13 01
Tue Mar 07/Wed Mar 08 11.1 11 29 16 17 28 19 02 4 21 5 55 6 31 15 51 16 59 6 31 100 11 21.1 7 42
Wed Mar 08/Thu Mar 09 12.1 11 33 12 17 29 19 04 4 19 5 53 6 36 15 53 18 04 6 49 99 12 05.5 2 00
Thu Mar 09/Fri Mar 10 13.1 11 37 09 17 31 19 05 4 17 5 52 6 41 15 55 19 10 7 07 96 12 50.1 - 3 52
Fri Mar 10/Sat Mar 11 14.1 11 41 06 17 32 19 06 4 16 5 50 6 47 15 57 20 17 7 26 90 13 35.9 - 9 41
Sat Mar 11/Sun Mar 12 15.1 11 45 02 17 33 19 08 4 14 5 48 6 52 15 59 21 26 ..... 84 14 23.8 -15 13
Sun Mar 12/Mon Mar 13 16.1 11 48 59 17 35 19 09 4 12 5 46 6 57 16 01 22 39 ..... 75 15 14.9 -20 10
Mon Mar 13/Tue Mar 14 17.1 11 52 55 17 36 19 11 4 10 5 44 7 03 16 04 23 53 ..... 65 16 09.8 -24 14
Tue Mar 14/Wed Mar 15 18.1 11 56 52 17 37 19 12 4 08 5 43 7 08 16 06 1 06 ..... 55 17 08.7 -27 04
Wed Mar 15/Thu Mar 16 19.1 12 00 48 17 38 19 13 4 06 5 41 7 13 16 08 2 15 ..... 43 18 10.8 -28 21
Thu Mar 16/Fri Mar 17 20.1 12 04 45 17 40 19 15 4 04 5 39 7 19 16 10 3 14 ..... 32 19 14.6 -27 52
Fri Mar 17/Sat Mar 18 21.1 12 08 41 17 41 19 16 4 02 5 37 7 24 16 12 4 01 ..... 22 20 17.8 -25 34
Sat Mar 18/Sun Mar 19 22.1 12 12 38 17 42 19 17 4 00 5 35 7 29 16 13 4 38 ..... 13 21 18.6 -21 38
Sun Mar 19/Mon Mar 20 23.1 12 16 35 17 43 19 19 3 58 5 33 7 35 16 15 5 07 ..... 6 22 16.2 -16 23
Mon Mar 20/Tue Mar 21 24.1 12 20 31 17 45 19 20 3 56 5 32 7 40 16 17 5 32 ..... 2 23 10.7 -10 14
Tue Mar 21/Wed Mar 22 25.1 12 24 28 17 46 19 22 3 54 5 30 7 45 16 19 5 53 17 06 0 0 02.7 - 3 37
Wed Mar 22/Thu Mar 23 26.1 12 28 24 17 47 19 23 3 52 5 28 7 51 16 21 6 14 18 24 1 0 53.3 3 02
Thu Mar 23/Fri Mar 24 27.1 12 32 21 17 48 19 25 3 50 5 26 7 56 16 23 6 36 19 41 5 1 43.5 9 24
Fri Mar 24/Sat Mar 25 28.1 12 36 17 17 50 19 26 3 48 5 24 8 02 16 25 7 00 20 57 10 2 34.1 15 07
Sat Mar 25/Sun Mar 26 29.1 12 40 14 17 51 19 27 3 46 5 22 8 07 16 27 ..... 22 11 17 3 25.8 19 56
Sun Mar 26/Mon Mar 27 30.1 12 44 10 17 52 19 29 3 44 5 21 8 12 16 29 ..... 23 23 26 4 18.9 23 40
Mon Mar 27/Tue Mar 28 31.1 12 48 07 17 53 19 30 3 42 5 19 8 18 16 31 ..... 0 30 35 5 13.1 26 07
Tue Mar 28/Wed Mar 29 32.1 12 52 04 17 55 19 32 3 40 5 17 8 23 16 32 ..... 1 29 45 6 07.7 27 14
Wed Mar 29/Thu Mar 30 33.1 12 56 00 17 56 19 33 3 38 5 15 8 29 16 34 ..... 2 18 54 7 01.9 27 00
Thu Mar 30/Fri Mar 31 34.1 12 59 57 17 57 19 35 3 36 5 13 8 34 16 36 ..... 2 58 64 7 54.7 25 28
Fri Mar 31/Sat Apr 01 35.1 13 03 53 17 58 19 36 3 33 5 11 8 40 16 38 ..... 3 30 73 8 45.6 22 47
***** 2023 APRIL *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2460000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Sat Apr 01/Sun Apr 02 36.1 13 07 50 18 00 19 38 3 31 5 10 8 45 16 40 ..... 3 56 81 9 34.3 19 06
Sun Apr 02/Mon Apr 03 37.1 13 11 46 18 01 19 39 3 29 5 08 8 51 16 42 ..... 4 18 88 10 21.1 14 35
Mon Apr 03/Tue Apr 04 38.1 13 15 43 18 02 19 41 3 27 5 06 8 56 16 43 ..... 4 37 93 11 06.5 9 24
Tue Apr 04/Wed Apr 05 39.1 13 19 39 18 03 19 43 3 25 5 04 9 02 16 45 ..... 4 55 97 11 51.1 3 45
Wed Apr 05/Thu Apr 06 40.1 13 23 36 18 05 19 44 3 23 5 02 9 07 16 47 ..... 5 13 100 12 35.9 - 2 10
Thu Apr 06/Fri Apr 07 41.1 13 27 33 18 06 19 46 3 21 5 00 9 13 16 49 18 06 5 31 100 13 21.8 - 8 09
Fri Apr 07/Sat Apr 08 42.1 13 31 29 18 07 19 47 3 18 4 59 9 18 16 50 19 15 5 52 98 14 09.8 -13 55
Sat Apr 08/Sun Apr 09 43.1 13 35 26 18 08 19 49 3 16 4 57 9 24 16 52 20 28 6 17 93 15 00.8 -19 10
Sun Apr 09/Mon Apr 10 44.1 13 39 22 18 10 19 51 3 14 4 55 9 29 16 54 21 43 6 49 87 15 55.7 -23 35
Mon Apr 10/Tue Apr 11 45.1 13 43 19 18 11 19 52 3 12 4 53 9 35 16 56 22 58 ..... 79 16 54.3 -26 48
Tue Apr 11/Wed Apr 12 46.1 13 47 15 18 12 19 54 3 10 4 52 9 40 16 58 0 08 ..... 69 17 56.2 -28 29
Wed Apr 12/Thu Apr 13 47.1 13 51 12 18 13 19 56 3 08 4 50 9 46 16 59 1 10 ..... 58 18 59.5 -28 25
Thu Apr 13/Fri Apr 14 48.1 13 55 08 18 14 19 57 3 05 4 48 9 52 17 01 1 59 ..... 47 20 02.2 -26 34
Fri Apr 14/Sat Apr 15 49.1 13 59 05 18 16 19 59 3 03 4 46 9 57 17 03 2 38 ..... 35 21 02.5 -23 05
Sat Apr 15/Sun Apr 16 50.1 14 03 02 18 17 20 01 3 01 4 45 10 03 17 05 3 09 ..... 25 21 59.6 -18 17
Sun Apr 16/Mon Apr 17 51.1 14 06 58 18 18 20 02 2 59 4 43 10 09 17 06 3 34 ..... 16 22 53.5 -12 30
Mon Apr 17/Tue Apr 18 52.1 14 10 55 18 19 20 04 2 57 4 41 10 14 17 08 3 56 ..... 8 23 44.9 - 6 08
Tue Apr 18/Wed Apr 19 53.1 14 14 51 18 21 20 06 2 54 4 40 10 20 17 10 4 17 ..... 3 0 34.9 0 26
Wed Apr 19/Thu Apr 20 54.1 14 18 48 18 22 20 08 2 52 4 38 10 26 17 12 4 37 ..... 0 1 24.5 6 53
Thu Apr 20/Fri Apr 21 55.1 14 22 44 18 23 20 09 2 50 4 36 10 31 17 13 5 00 18 32 0 2 14.6 12 53
Fri Apr 21/Sat Apr 22 56.1 14 26 41 18 24 20 11 2 48 4 35 10 37 17 15 5 26 19 48 2 3 06.0 18 07
Sat Apr 22/Sun Apr 23 57.1 14 30 37 18 26 20 13 2 46 4 33 10 43 17 17 5 57 21 02 7 3 59.0 22 19
Sun Apr 23/Mon Apr 24 58.1 14 34 34 18 27 20 15 2 44 4 31 10 49 17 19 ..... 22 12 13 4 53.4 25 18
Mon Apr 24/Tue Apr 25 59.1 14 38 31 18 28 20 17 2 41 4 30 10 54 17 20 ..... 23 16 20 5 48.6 26 55
Tue Apr 25/Wed Apr 26 60.1 14 42 27 18 29 20 18 2 39 4 28 11 00 17 22 ..... 0 11 29 6 43.6 27 09
Wed Apr 26/Thu Apr 27 61.1 14 46 24 18 31 20 20 2 37 4 27 11 06 17 24 ..... 0 55 38 7 37.3 26 03
Thu Apr 27/Fri Apr 28 62.1 14 50 20 18 32 20 22 2 35 4 25 11 12 17 26 ..... 1 31 47 8 28.9 23 43
Fri Apr 28/Sat Apr 29 63.1 14 54 17 18 33 20 24 2 33 4 24 11 18 17 27 ..... 1 59 57 9 18.1 20 22
Sat Apr 29/Sun Apr 30 64.1 14 58 13 18 34 20 26 2 31 4 22 11 23 17 29 ..... 2 22 66 10 05.1 16 08
Sun Apr 30/Mon May 01 65.1 15 02 10 18 35 20 28 2 28 4 21 11 29 17 31 ..... 2 42 75 10 50.5 11 12
***** 2023 MAY *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2460000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Mon May 01/Tue May 02 66.1 15 06 06 18 37 20 30 2 26 4 19 11 35 17 33 ..... 3 00 83 11 34.9 5 44
Tue May 02/Wed May 03 67.1 15 10 03 18 38 20 31 2 24 4 18 11 41 17 35 ..... 3 17 90 12 19.2 - 0 06
Wed May 03/Thu May 04 68.1 15 14 00 18 39 20 33 2 22 4 16 11 47 17 36 ..... 3 35 95 13 04.6 - 6 05
Thu May 04/Fri May 05 69.1 15 17 56 18 40 20 35 2 20 4 15 11 53 17 38 ..... 3 55 99 13 52.1 -12 01
Fri May 05/Sat May 06 70.1 15 21 53 18 42 20 37 2 18 4 13 11 59 17 40 18 11 4 19 100 14 42.8 -17 34
Sat May 06/Sun May 07 71.1 15 25 49 18 43 20 39 2 16 4 12 12 04 17 42 19 27 4 49 99 15 37.4 -22 25
Sun May 07/Mon May 08 72.1 15 29 46 18 44 20 41 2 14 4 11 12 10 17 44 20 44 5 27 95 16 36.4 -26 07
Mon May 08/Tue May 09 73.1 15 33 42 18 45 20 43 2 12 4 09 12 16 17 46 21 58 6 17 89 17 39.0 -28 19
Tue May 09/Wed May 10 74.1 15 37 39 18 46 20 45 2 10 4 08 12 22 17 48 23 04 ..... 81 18 43.6 -28 43
Wed May 10/Thu May 11 75.1 15 41 35 18 47 20 47 2 08 4 07 12 28 17 50 23 58 ..... 72 19 47.7 -27 16
Thu May 11/Fri May 12 76.1 15 45 32 18 49 20 49 2 06 4 06 12 34 17 51 0 40 ..... 61 20 49.2 -24 07
Fri May 12/Sat May 13 77.1 15 49 29 18 50 20 51 2 04 4 05 12 40 17 53 1 13 ..... 49 21 47.0 -19 34
Sat May 13/Sun May 14 78.1 15 53 25 18 51 20 53 2 02 4 03 12 46 17 55 1 39 ..... 38 22 41.1 -14 02
Sun May 14/Mon May 15 79.1 15 57 22 18 52 20 55 2 00 4 02 12 52 17 57 2 01 ..... 27 23 32.2 - 7 53
Mon May 15/Tue May 16 80.1 16 01 18 18 53 20 57 1 58 4 01 12 57 17 59 2 21 ..... 18 0 21.5 - 1 27
Tue May 16/Wed May 17 81.1 16 05 15 18 54 20 59 1 56 4 00 13 03 18 01 2 41 ..... 10 1 10.0 4 56
Wed May 17/Thu May 18 82.1 16 09 11 18 55 21 00 1 54 3 59 13 09 18 04 3 02 ..... 5 1 59.0 10 59
Thu May 18/Fri May 19 83.1 16 13 08 18 57 21 02 1 52 3 58 13 15 18 06 3 26 ..... 1 2 49.2 16 24
Fri May 19/Sat May 20 84.1 16 17 04 18 58 21 04 1 50 3 57 13 21 18 08 3 55 18 42 0 3 41.2 20 55
Sat May 20/Sun May 21 85.1 16 21 01 18 59 21 06 1 49 3 56 13 27 18 10 4 29 19 54 1 4 35.0 24 19
Sun May 21/Mon May 22 86.1 16 24 58 19 00 21 08 1 47 3 55 13 33 18 12 5 12 21 02 4 5 30.0 26 23
Mon May 22/Tue May 23 87.1 16 28 54 19 01 21 10 1 45 3 54 13 38 18 14 6 04 22 01 9 6 25.4 27 05
Tue May 23/Wed May 24 88.1 16 32 51 19 02 21 12 1 43 3 53 13 44 18 17 ..... 22 50 15 7 19.8 26 23
Wed May 24/Thu May 25 89.1 16 36 47 19 03 21 14 1 42 3 52 13 50 18 19 ..... 23 29 23 8 12.2 24 27
Thu May 25/Fri May 26 90.1 16 40 44 19 04 21 16 1 40 3 52 13 56 18 21 ..... 24 00 31 9 02.1 21 24
Fri May 26/Sat May 27 91.1 16 44 40 19 05 21 17 1 39 3 51 14 02 18 23 ..... 0 25 40 9 49.5 17 28
Sat May 27/Sun May 28 92.1 16 48 37 19 06 21 19 1 37 3 50 14 07 18 26 ..... 0 45 50 10 34.8 12 48
Sun May 28/Mon May 29 93.1 16 52 33 19 07 21 21 1 36 3 49 14 13 18 28 ..... 1 04 59 11 18.8 7 35
Mon May 29/Tue May 30 94.1 16 56 30 19 08 21 23 1 34 3 49 14 19 18 31 ..... 1 21 69 12 02.4 1 58
Tue May 30/Wed May 31 95.1 17 00 27 19 09 21 24 1 33 3 48 14 24 18 33 ..... 1 39 77 12 46.6 - 3 53
Wed May 31/Thu Jun 01 96.1 17 04 23 19 10 21 26 1 31 3 48 14 30 18 36 ..... 1 58 85 13 32.6 - 9 47
***** 2023 JUNE *****
Calendar for Nayoro, Hokkaido, Japan, west longitude (h.m.s) = - 9 28 58, latitude (d.m) = 44 22.4
Note that each line lists events of one night, spanning two calendar dates. Rise/set times are given
in Japan standard time ( -9 hr W), for 161 m above surroundings, in standard time all year.
Moon coords. and illum. are for local midnight, even if moon is down. Program: John Thorstensen, Dartmouth College.
Date (eve/morn) JDmid LMSTmidn ---------- Sun: --------- LST twilight: ------------- Moon: --------------
(2023 at start) (-2460000) set twi.end twi.beg rise eve morn rise set %illum RA Dec
Thu Jun 01/Fri Jun 02 97.1 17 08 20 19 10 21 27 1 30 3 47 14 35 18 39 ..... 2 20 92 14 21.6 -15 29
Fri Jun 02/Sat Jun 03 98.1 17 12 16 19 11 21 29 1 29 3 47 14 41 18 41 ..... 2 46 97 15 14.7 -20 40
Sat Jun 03/Sun Jun 04 99.1 17 16 13 19 12 21 30 1 28 3 46 14 46 18 44 18 21 3 21 100 16 12.7 -24 54
Sun Jun 04/Mon Jun 05 100.1 17 20 09 19 13 21 32 1 27 3 46 14 52 18 47 19 39 4 07 100 17 15.4 -27 45
Mon Jun 05/Tue Jun 06 101.1 17 24 06 19 14 21 33 1 25 3 45 14 57 18 50 20 51 5 07 97 18 21.3 -28 49
Tue Jun 06/Wed Jun 07 102.1 17 28 02 19 14 21 35 1 25 3 45 15 02 18 53 21 51 6 19 91 19 27.9 -27 55
Wed Jun 07/Thu Jun 08 103.1 17 31 59 19 15 21 36 1 24 3 45 15 08 18 56 22 39 ..... 84 20 32.2 -25 08
Thu Jun 08/Fri Jun 09 104.1 17 35 56 19 16 21 37 1 23 3 44 15 13 18 59 23 15 ..... 74 21 32.6 -20 48
Fri Jun 09/Sat Jun 10 105.1 17 39 52 19 16 21 38 1 22 3 44 15 18 19 02 23 43 ..... 63 22 28.6 -15 21
Sat Jun 10/Sun Jun 11 106.1 17 43 49 19 17 21 40 1 21 3 44 15 23 19 05 0 07 ..... 52 23 20.9 - 9 13
